Area rankings · People and demographics
Who lives in different towns and cities?
Compare towns and cities by age, household composition, qualifications and other published Census measures.
Choose what to compare
Published area level
Town or city
This measure compares towns and cities directly.
England · towns and cities · Census 2021
One-person households
Share of all households.
- England median
- 30.2%
- Published coverage
- 1,290 of 1,291
| Rank | Town or city | Published value | From median |
|---|---|---|---|
| 1 | Cheltenham | 63.5% | +33.3 points |
| 2 | Rochdale | 62.4% | +32.2 points |
| 3 | Birkenhead | 61.5% | +31.3 points |
| 4 | Newbury | 58.1% | +27.9 points |
| 5 | Alton (East Hampshire) | 55.2% | +25.0 points |
| 6 | Bradford | 53.9% | +23.7 points |
| 7 | Knutsford | 53.1% | +22.9 points |
| 8 | Cottingham | 53.0% | +22.8 points |
Showing 1–8 of 1,290; 1 towns and cities have no publishable value.